EVERY YEAR.
EVERY FINISH.
Explore Fancy Brigade standings by year, from the earliest database records through the current season.
Browse Fancy Brigade standings from every year in the historical database.
10 brigadesView 2025 source →
YEAR RESULTS
2025 STANDINGS
| Place | Brigade | Theme | Captain | Captain Place | Order | Score | Video |
|---|---|---|---|---|---|---|---|
| 1 | Shooting Stars | Legend of the Secret Scrolls | Charlie Kapusniak IV | 3 | 5 | 175.00 | |
| 2 | Satin Slipper | Clown Town Carnival | Chris Micelli | 5 | 10 | 169.50 | |
| 3 | Golden Crown | India Unveiled! | Bob Runowski | 7 | 3 | 168.00 | |
| 4 | South Philly Vikings | The Forgotten Forest and the Staff of Enchantment | Lou Castelli | 2 | 4 | 166.50 | |
| 5 | Spartans | Gardens of the Lost Temple | Pat Dio | 6 | 2 | 166.00 | |
| 6 | Saturnalian | Magic In Motion | Thomas Dougherty | 1 | 7 | 163.50 | |
| 7 | Downtowners | A Shattered Symphony | Austin Sanborn | 4 | 8 | 163.00 | |
| 8 | Avenuers | Whispers Of The Bayou: A Voodoo Awakening | Robert Fitzmaurice Jr. | 8 | 9 | 145.50 | |
| 9 | Jokers | Expedition Everest: The Search For The Yeti | David Josaphouitch | 10 | 6 | 137.75 | |
| 10 | Clevemore | Extraordinary | Rocco Tursi | 8 | 1 | 135.50 |
Historical information is presented with credit to the Fancy Brigade Database.
Get tickets